Home of These Famous Brands:

                                                                                            

 

EGGLAND'S BEST SHELL EGGS - TP     CASE DIMENSIONS
CLASSIC UPC NET WT. GROSS WT. L W H CUBE CS per PALLET TI XHI
EB 15/1 dz. Medium (Loose/Trays) 7-15141-90001-9 19.75 21.85 12 12.3 14 1.19 60 12 x 5
EB 15/1 dz. Large (Loose/Trays) 7-15141-90003-3 22.50 24.60 12 12.3 14 1.19 60 12 x 5
EB 15/1 dz. Extra Large (Loose/Trays) 7-15141-90005-7 25.25 27.35 12 12.3 14 1.19 60 12 x 5
EB 15/1 dz. Jumbo (Loose/Trays) 7-15141-90007-1 28.00 30.10 12 12.3 14 1.19 60 12 x 5
CAGE FREE UPC NET WT. GROSS WT. L W H CUBE CS PALLET TI XHI
EB 15/1 dz. Medium (Loose/Trays) 7-15141-90002-6 19.75 21.85 12 12.3 14 1.19 60 12 x 5
EB 15/1 dz. Large (Loose/Trays) 7-15141-90004-0 22.50 24.60 12 12.3 14 1.19 60 12 x 5
EB 15/1 dz. Extra Large Loose/Trays) 7-15141-90006-4 25.25 27.35 12 12.3 14 1.19 60 12 x 5
EB 15/1 dz. Jumbo (Loose/Trays) 7-15141-90008-8 28.00 30.10 12 12.3 14 1.19 60 12 x 5
CAGE FREE ORGANIC UPC NET WT. GROSS WT. L W H CUBE CS PALLET TI XHI
EB 15/1 dz. Medium (Loose/Trays) 7-15141-90011-8 19.75 21.85 12 12.3 14 1.19 60 12 x 5
EB 15/1 dz. Large (Loose/Trays) 7-15141-90013-2 22.50 24.60 12 12.3 14 1.19 60 12 x 5
EB 15/1 dz. Extra Large (Loose/Trays) 7-15141-90015-6 25.25 27.35 12 12.3 14 1.19 60 12 x 5
EB 15/1 dz. Jumbo (Loose/Trays) 7-15141-90017-0 28.00 30.10 12 12.3 14 1.19 60 12 x 5
EGGLAND'S BESTPASTEURIZED, REFRIGERATED ESL LIQUID WHOLE EGGS      CASE DIMENSIONS
15/2# CARTON UPC NET WT. GROSS WT. L W H CUBE CS PALLET TI XHI
Eggland's Best 7-15141-11001-2 30 31.92 15 9.5 10 0.82 52 13 X 4
EB  Cage-Free 7-15141-11002-9 30 31.92 15 9.5 10 0.82 52 13 X 4
EB Cage-Free Organic 7-15141-11003-6 30 31.92 15 9.5 10 0.82 52 13 X 4
20# BAG IN BOX UPC NET WT. GROSS WT. L W H CUBE CS PALLET TI XHI
Eggland's Best 7-15141-13001-0 20 21.9 8.5 8.5 10 0.42 80 20 X 4
EB Cage-Free 7-15141-13002-7 20 21.9 8.5 8.5 10 0.42 80 20 X 4
EB Cage-Free Organic 7-15141-13003-4 20 21.9 8.5 8.5 10 0.42 80 20 X 4
HARD COOKED & PEELED UPC NET WT. GROSS WT. L W H CUBE CS PALLET TI XHI
EB 12`- 12 per package/case 7-15141-12001-1 13.9 14.8 16 10 6 0.56 70 7X10
                   
Egggs SHELL EGGS - TRAY PACK      CASE DIMENSIONS
ALL NATURAL UPC NET WT. GROSS WT. L W H CUBE CS per PALLET TI XHI
Egggs 15/1 dz. Medium (Loose/Trays) 0-29653-80110-9 19.75 21.85 12 12.3 14 1.19 60 12  x 5
Egggs 15/1 dz. Large (Loose/Trays) 0-29653-80120-2 22.50 24.60 12 12.3 14 1.19 60 12  x  5
Egggs 15/1 dz. Extra Large (Loose/Trays) 0-29653-80130-7 25.25 27.35 12 12.3 14 1.19 60 12  x  5
Egggs 15/1 dz. Jumbo (Loose/Trays) 0-29653-80140-6 28.00 30.10 12 12.3 14 1.19 60 12  x  5
CAGE FREE Certified Humane Raised & Handled UPC NET WT. GROSS WT. L W H CUBE CS per PALLET TI XHI
Egggs 15/1 dz. Medium (Loose/Trays) 0-29653-01110-2 19.75 21.85 12 12.3 14 1.19 60 12  x  5
Egggs 15/1 dz. Large (Loose/Trays) 0-29653-01120-7 22.50 24.60 12 12.3 14 1.19 60 12  x  5
Egggs 15/1 dz. Extra Large Loose/Trays)